Denmark
Syddanmark
Compare this region with othersREDI score 65.1
REDI Rank 12/125
Pillar | Score |
---|---|
Competition | 0.85 |
Cultural Support | 1.00 |
Financing | 0.62 |
High Growth | 0.55 |
Human Capital | 1.00 |
Internationalization | 0.42 |
Priority for attention | |
Networking | 0.90 |
Opportunity Perception | 0.95 |
Opportunity Start-up | 1.00 |
Process Innovation | 0.35 |
Priority for attention | |
Product Innovation | 1.00 |
Risk Acceptance | 0.64 |
Start-up Skills | 0.45 |
Technology Absorption | 0.51 |