Germany
Bayern
Compare this region with othersREDI score 57.3
REDI Rank 37/125
Pillar | Score |
---|---|
Competition | 0.67 |
Cultural Support | 0.66 |
Financing | 0.83 |
High Growth | 0.77 |
Human Capital | 0.49 |
Internationalization | 0.75 |
Networking | 0.60 |
Opportunity Perception | 0.45 |
Opportunity Start-up | 0.61 |
Process Innovation | 0.42 |
Priority for attention | |
Product Innovation | 0.49 |
Risk Acceptance | 0.37 |
Priority for attention | |
Start-up Skills | 0.60 |
Technology Absorption | 0.74 |