Hungary
Dél-Dunántúl
Compare this region with othersREDI score 23.8
REDI Rank 113/125
Pillar | Score |
---|---|
Competition | 0.19 |
Cultural Support | 0.18 |
Financing | 0.08 |
Priority for attention | |
High Growth | 0.53 |
Human Capital | 0.25 |
Internationalization | 0.33 |
Networking | 0.26 |
Opportunity Perception | 0.23 |
Opportunity Start-up | 0.33 |
Process Innovation | 0.24 |
Product Innovation | 0.21 |
Risk Acceptance | 0.15 |
Priority for attention | |
Start-up Skills | 0.37 |
Technology Absorption | 0.26 |