Poland
Region Poludniowy
Compare this region with othersREDI score 34.1
REDI Rank 92/125
Pillar | Score |
---|---|
Competition | 0.21 |
Cultural Support | 0.28 |
Financing | 0.68 |
High Growth | 0.76 |
Human Capital | 0.22 |
Internationalization | 0.75 |
Networking | 0.47 |
Opportunity Perception | 0.53 |
Opportunity Start-up | 0.06 |
Priority for attention | |
Process Innovation | 0.17 |
Priority for attention | |
Product Innovation | 0.74 |
Risk Acceptance | 0.42 |
Start-up Skills | 0.58 |
Technology Absorption | 0.19 |