Portugal
Alentejo
Compare this region with othersREDI score 29.4
REDI Rank 104/125
Pillar | Score |
---|---|
Competition | 0.26 |
Cultural Support | 0.47 |
Financing | 0.10 |
Priority for attention | |
High Growth | 0.35 |
Human Capital | 0.23 |
Internationalization | 0.85 |
Networking | 0.26 |
Opportunity Perception | 0.31 |
Opportunity Start-up | 0.56 |
Process Innovation | 0.78 |
Product Innovation | 0.11 |
Risk Acceptance | 0.48 |
Start-up Skills | 0.29 |
Technology Absorption | 0.04 |
Priority for attention |