Romania
Macroregiunea doi
Compare this region with othersREDI score 18.4
REDI Rank 125/125
Pillar | Score |
---|---|
Competition | 0.18 |
Cultural Support | 0.05 |
Financing | 0.26 |
High Growth | 0.22 |
Human Capital | 0.15 |
Internationalization | 0.49 |
Networking | 0.06 |
Opportunity Perception | 0.33 |
Opportunity Start-up | 0.01 |
Priority for attention | |
Process Innovation | 0.34 |
Product Innovation | 0.15 |
Risk Acceptance | 0.80 |
Start-up Skills | 0.03 |
Priority for attention | |
Technology Absorption | 0.09 |