Romania
Macroregiunea unu
Compare this region with othersREDI score 19.4
REDI Rank 124/125
Pillar | Score |
---|---|
Competition | 0.20 |
Cultural Support | 0.14 |
Financing | 0.16 |
High Growth | 0.23 |
Human Capital | 0.23 |
Internationalization | 0.45 |
Networking | 0.08 |
Opportunity Perception | 0.34 |
Opportunity Start-up | 0.08 |
Process Innovation | 0.36 |
Product Innovation | 0.03 |
Priority for attention | |
Risk Acceptance | 0.75 |
Start-up Skills | 0.04 |
Priority for attention | |
Technology Absorption | 0.13 |