Slovenia
Vzhodna Slovenija
Compare this region with othersREDI score 45.3
REDI Rank 66/125
Pillar | Score |
---|---|
Competition | 0.33 |
Priority for attention | |
Cultural Support | 0.53 |
Financing | 0.47 |
High Growth | 0.58 |
Human Capital | 0.46 |
Internationalization | 0.62 |
Networking | 0.52 |
Opportunity Perception | 0.44 |
Opportunity Start-up | 0.41 |
Process Innovation | 0.54 |
Product Innovation | 0.63 |
Risk Acceptance | 0.26 |
Priority for attention | |
Start-up Skills | 0.48 |
Technology Absorption | 0.50 |