Sweden
Vastsverige
Compare this region with othersREDI score 72.2
REDI Rank 6/125
Pillar | Score |
---|---|
Competition | 0.64 |
Cultural Support | 0.81 |
Financing | 0.72 |
High Growth | 0.57 |
Human Capital | 1.00 |
Internationalization | 0.54 |
Priority for attention | |
Networking | 0.99 |
Opportunity Perception | 1.00 |
Opportunity Start-up | 1.00 |
Process Innovation | 0.81 |
Product Innovation | 0.52 |
Priority for attention | |
Risk Acceptance | 0.78 |
Start-up Skills | 0.67 |
Technology Absorption | 0.57 |