United Kingdom
South East (UK)
Compare this region with othersREDI score 69.5
REDI Rank 9/125
Pillar | Score |
---|---|
Competition | 1.00 |
Cultural Support | 0.68 |
Financing | 0.56 |
High Growth | 0.85 |
Human Capital | 0.69 |
Internationalization | 0.58 |
Networking | 0.65 |
Opportunity Perception | 0.64 |
Opportunity Start-up | 0.84 |
Process Innovation | 0.52 |
Priority for attention | |
Product Innovation | 0.46 |
Priority for attention | |
Risk Acceptance | 1.00 |
Start-up Skills | 0.79 |
Technology Absorption | 1.00 |