United Kingdom
West Midlands (UK)
Compare this region with othersREDI score 58.6
REDI Rank 33/125
Pillar | Score |
---|---|
Competition | 0.86 |
Cultural Support | 0.65 |
Financing | 0.39 |
Priority for attention | |
High Growth | 0.73 |
Human Capital | 0.55 |
Internationalization | 0.48 |
Networking | 0.53 |
Opportunity Perception | 0.61 |
Opportunity Start-up | 0.71 |
Process Innovation | 0.41 |
Priority for attention | |
Product Innovation | 0.43 |
Risk Acceptance | 0.98 |
Start-up Skills | 0.56 |
Technology Absorption | 0.72 |